Those are supported chipset lists. Please
report to SHSMOD Bulletin board.
'?' means the item is not inspected.
Vendor / Supported speed *Specification is not opened. |
Name | Win9x V1.93b |
Win9x V1.9 R |
Win9x V1.8b04 |
WinNT4 V1.0 |
Win2K V1.0 |
Win2K V2.0 V2.1 |
Win2K /XP V2.93b |
Linux
V1.1 |
Linux
V1.7a |
Linux
V1.93b |
FreeBSD
V1.7c |
ALI
* 230.4K/460.8K |
M1543 | O | O | O | X | X | O | O | X | O | O | O |
M1543C | O | O | O | X | X | O | O | X | X | O | X | |
M5133 | O | O | O | X | X | O | O | X | O | O | O | |
M5135D+ | O | X | X | X | X | X | O | X | X | O? | X | |
NS 230.4K/460.8K/921.6K |
PC87308 | O | O | O | X | X | O | O | X | O | O | O |
PC87307 | O | O | O | X | X | O | O | X | O | O | O | |
PC87317 | O | O | O | X | X | O | O | X | O | O | O | |
PC97307 | O | O | O | X | X | O | O | X | O | O | O | |
PC97317 | O | O | O | X | X | O | O | X | O | O | O | |
PC87309 | O | O | O | X | X | O | O | X | O | O | O | |
PC87338 | O | O | ? | X | X | X | O | X | ? | O | ? | |
PC97338 | O | O | ?? | X | X | X | O | X | ?? | O | ?? | |
SMSC 230.4K/460.8K |
FDC37C665IR | O | O | O | O | O | O | O | O | O | O | O |
FDC37C666IR | O | O | O | O | O | O | O | O | O | O | O | |
FDC37C669 | O | O | O | O | O | O | O | O | O | O | O | |
FDC37C669FR | O | O | O | O | O | O | O | X | O | O | O | |
FDC37C67x | O | O | O | O | O | O | O | X | O | O | O | |
FDC37C68x | O | O | O | O | O | O | O | X | O | O | O | |
FDC37C93x | O | O | O | O | O | O | O | O | O | O | O | |
FDC37C93XAPM | O | O | O | O | O | O | O | X | O | O | O | |
FDC37C93XFR | O | O | O | O | O | O | O | X | O | O | O | |
FDC37C957FR | O | O | X | O | O | X | O | X | X | O | O | |
FDC37M60x | O | O | O | X | X | O | O | X | O | O | O | |
FDC37M61x | O | O | O | X | X | O | O | X | O | O | O | |
FDC7B72x | O | O | O | X | X | O | O | X | O | O | O | |
FDC37B77x | O | O | O | X | X | O | O | X | O | O | O | |
FDC37B78x | O | O | O | X | X | O | O | X | O | O | O | |
FDC37B80x | O | O | O | X | X | O | O | X | O | O | O | |
FDC37N769 | O | O | O | X | X | O | O | X | O | O | O | |
FDC37N958FR | O | O | O | X | X | O | O | X | O | O | O | |
FDC37M81x | O? | X | X | X | X | X | O? | X | X | O? | X | |
FDC37N3869 | O? | X | X | X | X | X | O? | X | X | O? | X | |
LPC47M10x/13x | O? | X | X | X | X | X | O? | X | X | O? | X | |
LPC47M120 | O? | X | X | X | X | X | O? | X | X | O? | X | |
LPC47M14x | O? | X | X | X | X | X | O? | X | X | O? | X | |
LPC47M15x/192 | O? | X | X | X | X | X | O? | X | X | O? | X | |
LPC47N227 | O? | X | X | X | X | X | O? | X | X | O? | X | |
LPC47B27x | O? | X | X | X | X | X | O? | X | X | O? | X | |
LPC47B37x | O? | X | X | X | X | X | O? | X | X | O? | X | |
LPC47N237 | O? | X | X | X | X | X | O? | X | X | O? | X | |
Winbond 230.4K/460.8K/921.6K |
W83877TF | O | O | O | X | X | O | O | X | O | O | O |
W83877ATF | O | O | O | X | X | O? | O | X | X | O | X | |
W83977A/F /TF /AF/ATF /EF/CTF |
O | O | O | X | X | O | O | X | O | O | O | |
83627HF/F | O | O | O | X | X | O | O | X | X | O | X | |
83697HF | O? | O? | O? | X | X | O? | O? | X | X | O? | X | |
W83627SF | O? | X | X | X | X | X | O? | X | X | O? | X | |
W83697F/UF/SF | O? | X | X | X | X | X | O? | X | X | O? | X | |
W83637HF | O? | X | X | X | X | X | O? | X | X | O? | X | |
VIA * 230.4K/460.8K | VT82C686A/B | O | O | X | X | X | X | O | X | X | O | X |
ITE 230.4K/460.8K | IT8761E | O? | O? | X | X | X | X | O? | X | X | O? | X |
Vendor | Chip | Reason |
SMSC | FDC37C665GT, FDC37C666GT | No function |
LPC47M172 | No function | |
Winbond | W83777 | No function |
W83877F/AF | Specification bugged | |
NS | PC87306,PC87336 | No function |
PC87391/2/3/3F PC87413/4/6/7 PC87351 PC87360 PC87363 PC87364 PC87365 PC87366 PC87372 |
Troublesome | |
VIA * | VT8231 | Troublesome |
ITE | IT86xx/87xx/88xx Except from IT8761E |
No function |
SiS | SiS950S | No function (This is actually ITE IT8702) |
The Latest information will be shown below BBSs.
SHSMOD is "Reportware". Please report to BBS if you could succeed
to install.
新SHSMOD掲示板 最新情報があります
over115K 専用(旧)掲示板のバックアップ
Gigoさんの日本語掲示板(バックナンバーに多数報告あり)
Gigoさんの昔の"Over115K" のページ
The latest information is uploaded below
bulletin board.
Bulletin board (english)
Bulletin board Backnumber (English)
Link to old Gigo's "Over 115K(english)"
page
Gigo's Bulletin board
Last updated on 2/20/2003.